| Wheel Repairs & Service (Per Wheel) | |
|---|---|
| Puncture Repair (Inner Tube Fitting) | £12 |
| Tyre Fitting | £12 |
| Wheel True | £15 |
| Tubeless Tyre installation | £18 |
| Wheel Build | £57 |
| Hub Service | £23 |
| Spoke Replacement | £23 (max 3 spokes) |
| Other Services | |
|---|---|
| Headset Service/fitting. | £23 |
| Accessory Fitting (Bells, Bottle Cages, Grips, Mudguards) | From £5 |
| Bar Tape wrap | £20 |
| Drive Train | |
|---|---|
| Bottom Bracket Replacement | £23 |
| Drive train clean | £20 |
| Derailleur fit (front or rear) | £21 |
| Cassette or freewheel fitting | £13 |
| Chain Fitting | £11 |
| Gear Shifter fit (each) | £12 |
| Gear Cable replacement | £14 |
| Brakes | |
|---|---|
| Brake Cable replacement | £14 |
| Hydraulic brake bleed | £15 |
| Brake lever fit (each) | £12 |
| Brake pad fitting/adjustment (per Wheel) | £12 |
| Bike Builds | |
|---|---|
| New Bike Build | From £70 |
| Custom Bike Build | From £135 |
